- Home
- ยป
- Our Products
- »
- Batching Plant Spares
Batching Plant Spares
Inclined Screw Conveyor
Minimum Order Quantity: 1 Piece
| Length | 40 feet |
| Capacity | 1000 kg |
| Conveyor Length | 10 meter |
| Conveyor Type | Spiral |
| Speed | 210 m/min |
| Application/Usage | Industries |
| Material | Stainless Steel |
| Voltage | 415V, 50 Hz |
| Diameter | starting from Dia 168, 219, 273 and 323 |
| Usage/Application | Feeding, Conveying, dosing,extraction, lifting |
| Automation Grade | Automatic |
| Motor Power | from 4kw (5HP) to 22kw( 30HP) based on screw conveyor length |
| Orientation | Horizontal |
| Inclination | Horizontal, Inclined, Vertical |
| Features | Uniform pitch, variable Pitch, shaftless and many other combinations |
| Power | from 4kw (5HP) to 22kw( 30HP) based on screw conveyor length |
| Design | Compact design, dust free, use of Parallel shaft GB |
| Structure | Supporting flanges provided for support and fixing |
| Frequency | from 4kw (5HP) to 22kw( 30HP) based on screw conveyor length |
| Surface Finish | owen baked PU Paint, Glossy and Matt finish both avaialble |
| Thickness | 140 dft |
| Warranty | 1 year std for Manufacture defects |
| Flight Thickness | 5mm |
| Trough | uniform pitch and variable pitch |
| Height | upto 30 feet |
| Country of Origin | Made in India |
| Brand | VIBSOL |
| Application | Cement, Flyash, Lime, any other type of Powder, Granules |
Other Details:
- Available in all Diameters and length 168, 219, 323
Aluminium Alloy Butterfly Valve
| Valve Size | 30 mm |
| Material | Aluminium |
| Power | Manual |
| Brand | Vibsol |
| Temperature Of Media | High Temperature |
| Operation Type | By Lever |
| Diameter | 100mm,150mm,200mm,250mm,300mm |
| Use | Batching Plant |
Fly Ash Screw Conveyor Hanger Bearing
| Capacity | 50 Kg/Feet |
| Conveyor Length | 1 meter |
| Conveyor Type | Belt |
| Material | Metal |
| Brand | Vibsol |
| Application | Industrial |
End Bearing Assembly
| Bearing Type | Roller |
| Bore Size | 40 mm |
| Material | S .G. Iron Casting |
| Shape | Round |
| Diameter (Millimetre) | 168 dia, 219 dia, 273 dia and 323 dia. |
| Colour | Silver |
| Design | Cement Screw Conveyor for 168 dia and 219 dia. |
| Finish | Machined |
| Brand | VIBSOL |
| Condition | New |
| Application | Industrial |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Industrial Cement Silo
Minimum Order Quantity: 01 Piece
| Material | MS/SS |
| Storage Material | Fly Ash, Limestone, Cement, Chemicals, Grains |
| Storage Capacity | 50-100 ton, 100-150 ton, 150-200 ton, 0-50 ton |
| Brand | Vibsol |
| Height | 0-10 feet, 20-30 feet, 10-20 feet |
| Application | Storage of powders |
Bottom Cone Thickness ‐ 4 mm Premium Quality Plate. With 10 mm stiffner arrangementShell Thickness ‐ 3 mm Premium Quality Plate. With 10 mm stiffner arrangementTop Cone Thickness ‐ 3 mm Premium Quality Plate. With 10 mm flange for bolting arrangement
SILO 21m3 ; 1 shellsSILO 37m3 ; 2 shellsSILO 51m3 ; 3 shellsSILO 65m3 ; 4 shells
SILO 95m3, 6 shells
SILO 125m, 8 shells
Dust Collector Filter Cartridge
| Airflow | 10000 m3/hr |
| Bag Material | Polyester |
| Cleaning Type | Pulse Jet |
| Material | Stainless Steel |
| Type of Bag Filter | Baghouse Filters |
| Usage/Application | Industrial |
| Color | White and Yellow |
| Brand | Vibsol |
| Application | Industrial |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Silo Top Mounted Dust Collector
| Type of Dust Collector | Cyclone Dust Collector |
| Automation Grade | Fully Automatic |
| Usage/Application | Food Industry |
| Material | SS |
| Brand | Vibsol |
| Use | Concrete Batching Plant |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Paddle Type Level Indicator
Product Brochure
| Type | Reflex Level Gauge |
| Fluid Type | Water |
| Material | Stainless Steel |
| Brand | Vibsol |
| Display Type | Digital |
| Application | Silo Upper and Lower Level Indicator |
Determines the Upper and Lower Level of Material fill in storage hopper
Spiral Screw Conveyor
| Roller Material | Stainless Steel |
| Material Handling Capacity | 350 kg/feet |
| Usage/Application | Industries |
| Material | Nylon |
| Brand | Vibsol |
| Design | Customized |
| Application | Industrial |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Ground Mounted Dust Collector
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr) | 50000 m3/hr |
| Usage/ Application | Flour Dust |
| Dust Collector Type | Single Stage |
| Material | SS |
| Brand | Vibsol |
| Use | Concrete Batching Plant |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Screw Conveyor Hanger Bearing
| Shaft Diameter | 25 mm |
| Bearing Material | Cast Iron |
| Housing Type | Two Bolt |
| Thickness | 10mm |
| Country of Origin | Made in India |
| Application | Industrial |
| Material | SS |
| Brand | Vibsol |